TECH SPECS
FORM FACTOR | Ambidextrous |
---|---|
CONNECTIVITY | Wired – Razer™ Speedflex Cable |
BATTERY LIFE | None |
RGB LIGHTING | Razer Chroma™ RGB |
SENSOR | Optical |
---|---|
MAX SENSITIVITY (DPI) | 20000 |
MAX SPEED (IPS) | 650 |
MAX ACCELERATION (G) | 50 |
PROGRAMMABLE BUTTONS | 7+1 |
SWITCH TYPE | 2nd-gen Razer™ Optical Mouse Switch |
SWITCH LIFECYCLE | 70 Million Clicks |
ON-BOARD MEMORY PROFILES | 5 |
MOUSE FEET | 100% PTFE Mouse Feet |
CABLE | Razer™ Speedflex Cable |
TILT SCROLL WHEEL | None |
APPROXIMATE SIZE |
|
APPROXIMATE WEIGHT | 71 g / 2.5 oz (Excluding cable) |
DOCK COMPATIBILITY | None |
Reviews
There are no reviews yet.