TECH SPECS
FORM FACTOR | Right-Handed |
---|---|
CONNECTIVITY | Wired – Standard Braided Cable |
BATTERY LIFE | None |
RGB LIGHTING | Razer Chroma™ RGB |
SENSOR | Optical |
---|---|
MAX SENSITIVITY (DPI) | 16000 |
MAX SPEED (IPS) | 450 |
MAX ACCELERATION (G) | 50 |
PROGRAMMABLE BUTTONS | 9 / 14 / 19 |
SWITCH TYPE | Mechanical |
SWITCH LIFECYCLE | 50 Million Clicks |
ON-BOARD MEMORY PROFILES | 5 |
MOUSE FEET | Standard Stock Feet |
CABLE | Standard Braided Cable |
TILT SCROLL WHEEL | Yes |
APPROXIMATE SIZE |
|
APPROXIMATE WEIGHT | 120 g / 0.26 lbs |
DOCK COMPATIBILITY | None |
Reviews
There are no reviews yet.