FEATURES
- 80 PLUS Gold certified, with 90% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
- 100% Japanese Capacitors ensure long-term reliability
- Fully Modular to reduce clutter and improve airflow
- Auto ECO Mode to ensure silent operation under low to medium loads with no configuration necessary
- Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and Dual OTP (Over Temperature Protection)
- Fluid Dynamic Bearing Fan for ultra-quiet operation and increased lifespan.
- Unbeatable EVGA 7 Year Warranty and unparalleled EVGA Customer Support.
CABLE LENGTH
| ATX Cable | 1x 600mm |
| EPS Cable | 2x 700mm |
| PCIe Cable | 2x 700mm, 850mm |
| SATA Cable | 2x 550mm, 650mm, 750mm |
| Four-Pin Peripheral Cable | 1x 550mm, 650mm, 750mm |
| Floppy Adapter | 1x Molex to FDD Adapter |
| AC Power | 1x 1500mm |
| Modular Cable Type | Full |
CONNECTOR QUANTITY
| 24 Pin ATX | 1x |
| EPS (CPU) | 2x 8pin(4+4) |
| PCIe | 4x 8pin(6+2) |
| SATA | 6x |
| Four-Pin Peripheral | 3x |
| Floppy | 1x |
INPUT
| Input Voltage | 100-240V~ |
| AC Input | 10-5A |
| Input Frequency Range | 60/50 Hz |
| Efficiency | 90% or Higher Typical |
OUTPUT
| Rail | +3.3V | +5V | +12V | -12V | +5Vsb |
| Max output | 20A | 20A | 62.5A | 0.3A | 3A |
| 130W | 750W | 3.6W | 15W | ||
| Total | 750W@50°C | ||||
ADDITIONAL DETAILS
| Operating Temperature | 0° to 50° C |
| Japanese Capacitors | 100% |
| ECO Mode | Auto |
| MTBF | 100,000 Hours |
| Gross Weight | 6 lbs |
| Size | 86mm (H) x 150mm (W) x 150mm (L) |
| Approvals | TUV, CB, CE, FCC, RCM, cTUVus, BSMI, CCC, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
| Fan Size / Bearing | 135mm Fluid Dynamic Bearing |
| UPC | 843368061197 |
| EAN | 4250812432506 |










