



Specifications
| Brand | ASUS |
|---|---|
| Series | TUF Gaming |
| Model | TUF-RTX4070TI-O12G-GAMING |
| Part Number | 90YV0IJ0-M0AA00 |
| Interface | PCI Express 4.0 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 40 Series |
| GPUÂ | GeForce RTX 4070 Ti |
| Core Clock | 2310 MHz |
| Boost Clock | 2760 MHz |
| CUDA Cores | 7680 |
| Memory Size | 12GB |
|---|---|
| Memory Interface | 192-Bit |
| Memory Type | GDDR6X |
| DirectXÂ | DirectX 12 |
|---|---|
| OpenGLÂ | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMIÂ | 2 x HDMI 2.1a |
| DisplayPort | 3 x DisplayPort 1.4a |
| Max Resolution | 7680 x 4320 |
|---|---|
| Cooler | Triple Fans |
| Thermal Design Power | 285W |
| Recommended PSU Wattage | 750W |
| Power Connector | 1 x 16-Pin |
| HDCP Ready | Yes |
| Form Factor | ATX |
|---|---|
| Max GPU Length | 305 mm |
| Slot Width | 3.25 Slot |












