
|
|
|
|---|---|---|
23.8 inch IPS display for better color reproductionThe 23.8-inch Full HD (1920 X 1080) IPS panel of TUF Gaming VG249Q1A delivers stunning visuals from all angles with wide 178-degree viewing angles ensure minimal distortion and color shift even when you’re viewing from extreme positions. | Super−fast 165Hz refresh rateOverclocked to 165Hz refresh rate eliminates lag and motion blur to give you the upper hand in first-person shooter, racing, real-time strategy, and sports titles. This ultrafast refresh rate lets you play at the highest visual settings and react instantly to what’s onscreen. | Extreme Low Motion BlurASUS-exclusive Extreme Low Motion Blur technology achieves 1ms MPRT to eliminate smearing and motion blur. It also makes moving objects appear even sharper, so gameplay is more fluid and responsive. |
|
|
|
|---|---|---|
See What’s Lurking in the ShadowsASUS Dynamic Shadow Boost software automatically brightens dark areas, making it easier to spot enemies hidden in shaded areas of the map. | Ultra-Low Blue Light technologyASUS Ultra-Low Blue Light technology reduces the amount of potentially harmful blue light emitted by the display. Four different filter settings are available to control the amount of blue light reduction. | Flicker-Free technologyFlicker-Free technology reduces flicker to minimize eyestrain for improved comfort when you’re embroiled in long gaming sessions. |
|
|
|
|---|---|---|
GamePlusThe ASUS-exclusive, integrated GamePlus hotkey offers in-game enhancements that help you get more out of your game. This function is co-developed with input from pro gamers, allowing them to practice and improve their gaming skills. | GameVisualASUS GameVisual Technology has seven pre-set display modes to optimize visuals for different types of content. This unique feature can be easily accessed through a hotkey or the on-screen display settings menu. | Rich connectivityEnjoy extensive connectivity options with DisplayPort 1.2, two HDMI (V1.4), and a 3.5mm audio jack for connecting to a wide range of multimedia devices. |

Specifications
| Display Features | ||
| Display Size | 23.8 inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | Full HD (1920×1080) | |
| Pixel pitch(MM) | 0.2745mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | 250cd/㎡ | |
| Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 | |
| Refresh Rate | 165Hz | |
| Color Support | Display Colors: 16.7M | |
| Color Gamut | 100 sRGB | |
| Response Time | 1ms MPRT | |
| Video Features | ||
| Color Temperature Selection | Yes(4 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes | |
| Others | Trace Free Technology: Yes GameVisual: Yes GamePlus: Yes GameFast Input technology: Yes Shadow Boost: Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.2 x 1 | |
| HDMI | HDMI(v1.4) x 2 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Height Adjustment | No | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with Stand (W x H x D) : 541.04 x 393.33 x 173.98mm Phys. Dimension without Stand (W x H x D) : 541.04 x 323.26 x 57.83mm Box Dimension (W x H x D) : 600 x 455 x 164mm | |
| Weight | Net Weight with Stand : 3.47 Kg Net Weight without Stand : 2.9 Kg Gross Weight : 5.6 Kg | |
| Power | ||
| Power Consumption | Power Consumption: <21W Power Saving Mode: <0.5W Power Off Mode: <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 Years | |

















