




SPECS
| Brand | ASUS |
|---|---|
| Series | TUF Gaming |
| Model | VG279Q3A |
| Part Number | 90LM0990-B011B0 |
| Screen Size | 27″ |
|---|---|
| Widescreen | Yes |
| Glare Screen | Non-glare |
| Panel | Fast IPS |
| Display Type | FHD |
| Adaptive Sync Technology | FreeSync Premium & G-Sync Compatible |
| Recommended Resolution | 1920 x 1080 |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 1,000:1 |
| Response Time | 1ms GTG* |
| Color Gamut | 99% sRGB |
| Display Colors | 16.7 Million |
| Pixel Pitch | 0.311mm |
| Refresh Rate | 180 Hz |
| Curved Surface Screen | Flat Panel |
| Video Ports | 1 x DisplayPort 1.2 / 2 x HDMI 2.0 |
|---|---|
| Headphone | 3.5 mm earphone-jack |
| Power Supply | 100 – 240 VAC, 50/60Hz |
|---|---|
| Power Consumption | Power Consumption: <18W** Power Saving mode: <0.5W Power Off mode: <0.3W |
| Stand Adjustments | Tilt: +23° ~ -5° |
|---|---|
| Built-in Speakers | 2W x 2 stereo, RMS |
| VESA Compatibility – Mountable | 100 x 100mm |
| Features | Flicker Free ELMB SYNC technology Extreme Low Motion Blur Trace Free Technology GameFast Input Low Blue Light Shadow Boost DisplayWidget Center Variable OD |
| Dimensions (H x W x D) | 17.83″ x 24.21″ x 7.60″ w/ stand 14.53″ x 24.21″ x 2.36″ w/o stand |
|---|---|
| Weight | 10.14 lbs. w/ stand 8.38 lbs. w/o stand |
| Package Contents | Power cord, Warranty card , QSG, DP cable, HDMI cable, L-shaped Screwdriver |
|---|









Reviews
There are no reviews yet.