Specifications
| Brand | ASUS |
|---|---|
| Model | PG27AQDM |
| Part Number | 90LM08Q0-B01AB0 |
| Screen Size | 27″ |
|---|---|
| Widescreen | Yes |
| Glare Screen | Non-glare |
| Panel | OLED |
| Display Type | WQHD |
| Adaptive Sync Technology | FreeSync Premium & G-Sync Compatible |
| Recommended Resolution | 2560 x 1440 (2K) |
| Viewing Angle | 590.42 x 333.72 mm |
| Brightness | 450 cd/m2 (APL 25%) 1000 cd/m2 (APL 3%) |
| Contrast Ratio | 135000:1 (Typ.) 1,500,000:1 (HDR Max.) |
| Response Time | 0.03ms (Gray to Gray) |
| Display Colors | 1073.7M (10 bit) |
| Pixel Pitch | 0.229mm |
| Refresh Rate | 240 Hz |
| Curved Surface Screen | Flat Panel |
| HDMI | HDMI 2.0×2 |
|---|---|
| DisplayPort | DisplayPort 1.4 |
| USB Ports | 2x USB 3.2 Gen 1 Type-A |
| Headphone | earphone jack |
| Power Consumption | <38 W* |
|---|
| Stand Adjustments | Tripod socket Yes Swivel -30° ~ +30° Tilt -5° ~ +20° Pivot -90° ~ +90 |
|---|---|
| VESA Compatibility – Mountable | 100 x 100mm |
| Features | TUV-Flicker Free, TUV-Low Blue Light, G-Sync compatible |
| Dimensions (H x W x D) | 605 x (438~548) × 274 mm (with stand ) 605 x 351 x 50 mm (without stand) 673 × 450 × 220 mm (Package) |
|---|---|
| Weight | 2.8 kg ( net without stand), 6.9 kg (net weight), 9.4 kg (Gross) |
| Package Contents | Color pre-calibration report, DisplayPort cable, HDMI cable, Power adapter, Power cord, Quick start guide, ROG pouch, ROG sticker, USB 3.0 cable, ROG wall mount kit, Warranty Card, Acrylic light cover |
|---|



















