ASUS ProArt Display PA328QV Professional Monitor – 31.5-inch, IPS, WQHD (2560 x 1440), 100% sRGB, 100% Rec. 709, Color Accuracy ΔE < 2, Calman Verified, Ergonomic Stand![ASUS ProArt Display PA328QV Professional Monitor – 31.5-inch, IPS, WQHD (2560 x 1440), 100% sRGB, 100% Rec. 709, Color Accuracy ΔE < 2, Calman Verified, Ergonomic Stand]()
- 31.5-inch WQHD (2560 x 1440) HDR display with IPS 178° wide viewing angle panel
- International color standard 100% sRGB and 100% Rec. 709 wide color gamut
- Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy
- Extensive connectivity for maximum flexibility, including DisplayPort, HDMI and earphone jack, plus USB hub
- 75 Hz refresh rate and Adaptive-Sync Technology (48 ~ 75 Hz) to animated content with fast action and eliminate screen tearing
- Ergonomic stand with tilt, swivel, pivot, and height adjustments for a comfortable viewing experience, plus VESA wall-mountable
Incomparable Color. Unlimited Creativity.
High color fidelity for truly expressive hues
∆E < 2
Color Accuracy
True color, right out of box
Color professionals rely on color-accurate displays to ensure that their creations look exactly as intended. ProArt Display PA328QV is factory calibrated and Calman Verified to guarantee industry-leading color accuracy. Every ProArt display undergoes stringent, meticulous testing to ensure smoother color gradation. Consumer of pro, you’re assured color-accurate viewing and content-creation experiences.

Quick color-gamut adjustment
ASUS-exclusive ProArt Preset provides multiple modes for quick color-gamut adjustment. Whether you’re color grading, video editing or manipulating photos, you can switch and match your needs easily
Specification
| Display Features | ||
| Display Size | 31.5 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | WQHD (2560 x 1440) | |
| Pixels Per Inch (PPI) | 93 | |
| Pixel pitch(MM) | 0.272mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | Brightness (HDR, Peak): 400 cd/㎡ Brightness (Typ.) : 350cd/㎡ | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 75Hz | |
| Color Support | 1073.7M (10 bit) | |
| Color Gamut | 100% sRGB | |
| Response Time | 5ms (GTG) | |
| HDR | HDR10 | |
| Others Features | Display Viewing Area(HxV) : 698.112 x 392.688 mm | |
| Video Features | ||
| Color Temperature Selection | Yes(5 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | Yes, 2.2 | |
| Others | Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) Gamma adjustment: Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) Color Accuracy : △E< 2 QuickFit Plus: Yes PIP / PBP Technology: Yes VRR Technology: Adaptive-Sync ProArt Chroma Tune : Yes | |
| Camera (Built In) | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.2 x 1 | |
| HDMI | HDMI(v2.0) x 2 | |
| USB Port(s) | 4x USB 3.2 Gen 1 Type-A | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Swivel | Yes (+30° ~ -30°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~130mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with Stand (W x H x D) : 714.8 x (465.6 ~ 595.6) x 245.0 mm Phys. Dimension without Stand (W x H x D) : 714.8 x 422.2 x 67.33 mm Box Dimension (W x H x D) : 841 x 525 x 317 mm | |
| Weight | Net Weight with Stand: 11.5 Kg Net Weight without Stand: 7 Kg Gross Weight: 14.6 Kg | |
| Power | ||
| Power Consumption | Power Consumption : < 26.5W Power Saving Mode : < 0.5W Power Off Mode: 0W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 years Warranty | |



.png)

.png)
.png)
.png)





