Full Specifications
| Brand | ASUS |
|---|---|
| Model | TUF GAMING CAPTURE BOX-CU4K30 |
| Interface | HDMI |
| Color | Black |
|---|---|
| Video | Video Input: HDMI 2.0 Video Output(Passthrough): HDMI 2.0 |
| Audio | Audio Input: HDMI 2.0 Audio Output(Passthrough): HDMI 2.0 |
| System Requirements | Desktop Intel Core i5-6XXX or above AMD Ryzen 5 1XXX or above Recommended: Intel Core i7-6XXX or above Recommended: AMD RYZEN 7 1XXX or above 8GB or above (Dual-channel) Recommended: 16GB or above (Dual-channel) *You have to set your memory on dual channel mode in your computer system. NVIDIA GeForce GTX660 or above AMD Radeon HD7870 or above Recommended: NVIDIA GeForce GTX 1060 or above Recommended: AMD Radeon RX570 or above Requires an USB 3.2 Gen1x1Laptop Intel Core i7-4810MQ or above AMD Ryzen 5 3500U or above Recommended: Intel Core i7-7700HQ or above Recommended:AMD RYZEN 5 3550H or above 8GB or above (Dual-channel) Recommended: 16GB or above (Dual-channel) *You have to set your memory on dual channel mode in your computer system. NVIDIA GeForce GTX 870M or above AMD Radeon HD8970M or above Recommended: NVIDIA GeForce GTX 1050 Ti or above Recommended: AMD Radeon RX570 or above Requires an USB 3.2 Gen1x1 |
|---|
| Specification | Video Resolution (Input): 4K60Hz HDR / 1440p144Hz HDR / 1080p240Hz HDR Max Video Resolution (Passthrough): 4K60Hz HDR / 1440p144Hz HDR / 1080p240Hz HDR Max Video Resolution (Recording) Game Console Compatibility: PlayStation, Xbox, Switch Indicator: LED RGB full color lighting effect |
|---|
| Feature | Video Capture for Recording/Editing/Streaming |
|---|
| Product Name | ASUS TUF Gaming Capture Box-CU4K30 |
| Interface | USB 3.2 Gen1x1 Type-C |
| Video Input | HDMI 2.0 |
| Audio Input | HDMI 2.0 |
| Video Resolution | 4K60Hz HDR、1440p144Hz HDR、1080p240Hz HDR |
| Audio Mix Input | 3.5mm headset、3.5mm Gamepad |
| Game Console Compatibility | PlayStation, Xbox, Switch |
| Indicator | LED RGB full color lighting effect |
| Dimension | 10.5 x 8 x 2.1(cm) |
| Weight | 173g |














